CollegeSportsUnfiltered.com

College sports... without the power-hungry mods!

You are not logged in.

#1 2017-09-30 17:41:25 - Site traffic trends and analysis

admin (289)
Administrator
Registered: 2017-08-24
Posts: 2,244

Site traffic trends and analysis

I ran a query that checked post count day by day. Then I sorted to find the top ten busiest days. Below is my analysis of the top 10 days. Pretty revealing stuff; it shows what our fans are interested in, I guess.

| 2017-09-02                  |      425 | Kentucky game
| 2017-09-01                  |      216 | Day before Kentucky game
| 2017-09-24                  |      183 | Last Sunday; lots of politics
| 2017-09-17                  |      172 | ULM game
| 2017-09-16                  |      160 | Day before ULM game
| 2017-09-03                  |      158 | Day after Kentucky game
| 2017-08-26                  |      151 | First day for many users; lots of chatter about CSNBBS
| 2017-08-29                  |      130 | Similar
| 2017-08-27                  |      123 | Similar
| 2017-09-30                  |      123 | UNT game... will increase

Offline

Board footer